Open Peptide Dataset
Two-pass-verified Key Facts for 59 research peptides, exported as machine-readable JSON and CSV, free to reuse with attribution.
What is the Open Peptide Dataset?
The Open Peptide Dataset is a structured export of 59 research peptides covered on Peptides Institute. Every peptide carries a set of discrete, two-pass-verified Key Facts -- data points that were independently confirmed by a researcher and re-verified by a second reviewer against authoritative primary sources (PubChem, FDA/DailyMed, DrugBank, UniProt, and peer-reviewed literature) before inclusion.
Each Key Fact carries its own primary source URL, so every value in the dataset is independently checkable rather than asserted. This is a data and reference product -- it documents identifiers and verified facts about each compound, not dosing guidance or efficacy claims.
The dataset is released under a Creative Commons Attribution 4.0 license (CC BY 4.0). It is free to use, redistribute, and adapt for any purpose, commercial or non-commercial, provided Peptides Institute is credited as the source.
Get the Data
Full Dataset
Complete structured records for every peptide, including all verified Key Facts and identifiers, in machine-readable JSON.
Full Dataset
The same complete dataset flattened to one row per peptide, ready for spreadsheets, notebooks, or database import.
Identifier Crosswalk
A lightweight lookup table mapping each peptide slug to its CAS, PubChem, DrugBank, and Wikidata identifiers.
Every Peptide, Cross-Referenced
The full crosswalk of all 59 peptides against their verified CAS number, PubChem CID, DrugBank ID, and Wikidata QID. A dash indicates no verified identifier exists for that field.
| Peptide | CAS | PubChem CID | DrugBank | Wikidata |
|---|---|---|---|---|
| Adipotide | 859216-15-2 | 163360068 | -- | -- |
| AICAR | 2627-69-2 | 17513 | -- | Q4671562 |
| AOD-9604 | 221231-10-3 | 71300630 | -- | -- |
| ARA-290 | 1208243-50-8 | 91810664 | -- | -- |
| BPC-157 | 137525-51-0 | 9941957 | -- | Q27270252 |
| Cagrilintide | 1415456-99-3 | 171397054 | DB18887 | -- |
| Cerebrolysin | 12656-61-0 | -- | DB16599 | Q19946892 |
| Cetrorelix | 120287-85-6 | 25074887 | DB00050 | Q5065704 |
| CJC-1295 | -- | 91976842 | -- | Q5012018 |
| CJC-1295 DAC | 446262-90-4 | 91971820 | -- | Q5012018 |
| Degarelix | 214766-78-6 | 16136245 | DB06699 | Q1182795 |
| DSIP | 62568-57-4 | 68816 | -- | Q5254800 |
| Dulaglutide | 923950-08-7 | -- | DB09045 | Q21011228 |
| Epithalon | 307297-39-8 (alternate: 64082-79-7) | 219042 | DB17882 | Q27285389 |
| FOXO4-DRI | 2460055-10-9 | 167312269 | -- | -- |
| GHK-Cu | 89030-95-5 | 378611 | -- | Q5168796 |
| GHRP-2 | 158861-67-7 | 6918245 | DB18252 | Q21098924 |
| GHRP-6 | 87616-84-0 | 4345065 | -- | Q27077800 |
| Glutathione | 70-18-8 | 124886 | DB00143 | Q116907 |
| Gonadorelin | 33515-09-2 | 638793 | DB00644 | Q20817116 |
| HCG | 9002-61-3 (chorionic gonadotropin, general); 177073-44-8 (recombinant choriogonadotropin alfa) | -- | DB09126 | Q407172 |
| Hexarelin | 140703-51-1 | 6918297 | -- | Q21098927 |
| hGH Fragment 176-191 | 66004-57-7 | 172966176 | -- | Q123481258 |
| Humanin | 330936-69-1 | 16131438 | -- | -- |
| IGF-1 LR3 | -- | -- | -- | Q20707573 |
| Ipamorelin | 170851-70-4 | 9831659 | DB12370 | Q20707829 |
| Kisspeptin-10 | 374675-21-5 | 25240297 | -- | -- |
| KPV | 67727-97-3 | 125672 | -- | -- |
| Liraglutide | 204656-20-2 | 16134956 | DB06655 | Q2526479 |
| LL-37 | 154947-66-7 | 16198951 | -- | Q135995608 |
| Melanotan 1 | 75921-69-6 | 16197727 | DB04931 | Q410794 |
| Melanotan 2 | 121062-08-6 | 92432 | -- | Q423855 |
| MK-677 | 159634-47-6 (free base) | 178024 | DB18214 | Q5984942 |
| MOTS-C | 1627580-64-6 | 146675088 | -- | -- |
| NAD+ | 53-84-9 | 925 | -- | Q12499775 |
| Octreotide | 83150-76-9 | 448601 | DB00104 | Q419935 |
| Oxytocin | 50-56-6 | 439302 | DB00107 | Q169960 |
| P-21 | 1246751-68-7 | 56589645 | -- | -- |
| PE-22-28 | 1801959-12-5 | 165437303 | -- | -- |
| Prostamax | 473578-47-1 | 9848296 | -- | -- |
| PT-141 | 189691-06-3 | 9941379 | DB11653 | Q415353 |
| PTD-DBM | 1609454-11-6 | 176453931 | -- | -- |
| Retatrutide | 2381089-83-2 | 171390338 | DB18993 | Q120468350 |
| Selank | 129954-34-3 | 11765600 | -- | Q5810370 |
| Semaglutide | 910463-68-2 | 56843331 | DB13928 | Q27261089 |
| Semax | 80714-61-0 | 9811102 | -- | Q4415058 |
| Sermorelin | 86168-78-7 | 16132413 | DB00010 | Q7455005 |
| SLU-PP-332 | 303760-60-3 | 5338394 | -- | -- |
| SR-9011 | 1379686-29-9 | 57394021 | DB14014 | Q15410183 |
| SS-31 | 736992-21-5 | 11764719 | DB11981 | -- |
| TB-500 | 77591-33-4 | 16132341 | -- | -- |
| Teriparatide | 52232-67-4 | 16133850 | DB06285 | Q411781 |
| Tesamorelin | 218949-48-5 | 16137828 | DB08869 | Q7705415 |
| Thymalin | -- | 3085284 | -- | -- |
| Thymosin Alpha-1 | 62304-98-7 | 16130571 | DB04900 | Q20817234 |
| Tirzepatide | 2023788-19-2 | 156588324 | DB15171 | Q108324770 |
| Triptorelin | 57773-63-4 | 25074470 | DB06825 | Q1992452 |
| Vilon | 45234-02-4 | 7010502 | -- | Q27144733 |
| VIP | 40077-57-4 (PubChem CID 53314964; alternate 37221-79-7 also listed in PubChem synonyms) | 53314964 | DB18634 | -- |
Citing the Dataset
A persistent DOI for this dataset is forthcoming. Until then, cite the URL above -- it is stable and will continue to resolve to the current release of the dataset.